<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Malcolm Cudmore - Artist</title>
	<atom:link href="http://blog.malcolm-cudmore.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.malcolm-cudmore.com</link>
	<description>Artists weblog</description>
	<lastBuildDate>Tue, 31 Aug 2010 11:32:20 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Waiting is Over! by Malcolm Cudmore</title>
		<link>http://blog.malcolm-cudmore.com/?p=580&#038;cpage=1#comment-1432</link>
		<dc:creator>Malcolm Cudmore</dc:creator>
		<pubDate>Tue, 31 Aug 2010 11:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.malcolm-cudmore.com/?p=580#comment-1432</guid>
		<description>Hi Robert,  Thanks for your comment.  Thanks for checking my website.  It&#039;s rather a long while since I&#039;ve looked at the CP threads on Wet Canvas.  The tins have a slight yellow bias compared to the original.  But, I can live with that - each one has my name on it!  I&#039;m about to take a short road trip to take photos of more Lake District foot bridges - I&#039;m hoping to do a series for reproduction as prints and cards.  Your own work is really imaginative and was good to be reminded of it.  Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Robert,  Thanks for your comment.  Thanks for checking my website.  It&#8217;s rather a long while since I&#8217;ve looked at the CP threads on Wet Canvas.  The tins have a slight yellow bias compared to the original.  But, I can live with that &#8211; each one has my name on it!  I&#8217;m about to take a short road trip to take photos of more Lake District foot bridges &#8211; I&#8217;m hoping to do a series for reproduction as prints and cards.  Your own work is really imaginative and was good to be reminded of it.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Waiting is Over! by Robert Malcom</title>
		<link>http://blog.malcolm-cudmore.com/?p=580&#038;cpage=1#comment-1412</link>
		<dc:creator>Robert Malcom</dc:creator>
		<pubDate>Sun, 29 Aug 2010 17:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.malcolm-cudmore.com/?p=580#comment-1412</guid>
		<description>Congrats!! Indeed, it looks like there is more intensity of color on the tin than the print! Well done!</description>
		<content:encoded><![CDATA[<p>Congrats!! Indeed, it looks like there is more intensity of color on the tin than the print! Well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Derwent Artists Pencils Competition by Malcolm Cudmore</title>
		<link>http://blog.malcolm-cudmore.com/?p=178&#038;cpage=1#comment-1368</link>
		<dc:creator>Malcolm Cudmore</dc:creator>
		<pubDate>Wed, 25 Aug 2010 21:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.malcolm-cudmore.com/?p=178#comment-1368</guid>
		<description>Many thanks Richard.  I really like your own compositions.  Kind regards, Malcolm</description>
		<content:encoded><![CDATA[<p>Many thanks Richard.  I really like your own compositions.  Kind regards, Malcolm</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Waiting is Over! by Malcolm Cudmore</title>
		<link>http://blog.malcolm-cudmore.com/?p=580&#038;cpage=1#comment-1367</link>
		<dc:creator>Malcolm Cudmore</dc:creator>
		<pubDate>Wed, 25 Aug 2010 21:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.malcolm-cudmore.com/?p=580#comment-1367</guid>
		<description>Hi Katherine
I&#039;m very sorry but I&#039;ve only just noticed your message.  Of course - yes, you can use the photo.  Thanks for asking.  Are you planning to visit the UKCPS Open International at Stamford?  Hope to see you there.
Malcolm</description>
		<content:encoded><![CDATA[<p>Hi Katherine<br />
I&#8217;m very sorry but I&#8217;ve only just noticed your message.  Of course &#8211; yes, you can use the photo.  Thanks for asking.  Are you planning to visit the UKCPS Open International at Stamford?  Hope to see you there.<br />
Malcolm</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Derwent Artists Pencils Competition by Richard Klekociuk</title>
		<link>http://blog.malcolm-cudmore.com/?p=178&#038;cpage=1#comment-1337</link>
		<dc:creator>Richard Klekociuk</dc:creator>
		<pubDate>Tue, 24 Aug 2010 08:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.malcolm-cudmore.com/?p=178#comment-1337</guid>
		<description>Great news Malcolm, well done!
Regards, Richard</description>
		<content:encoded><![CDATA[<p>Great news Malcolm, well done!<br />
Regards, Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Demonstration at Grantham&#8217;s Art Shop &#8211; Preston by John Wilson</title>
		<link>http://blog.malcolm-cudmore.com/?p=536&#038;cpage=1#comment-1325</link>
		<dc:creator>John Wilson</dc:creator>
		<pubDate>Mon, 23 Aug 2010 16:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.malcolm-cudmore.com/?p=536#comment-1325</guid>
		<description>Hi Malcolm,
I attended your demonstration at Granthams last Wednesday. I would like to thank you again for the information in your presentation, it was an excellent learning curve for me, having just started to take art more seriously as my new hobby. My initial interest is in oils, but the way you produce the work on MDF looks stunning.
I have much to learn and all art demonstrations like yours give many amateurs like me and the many people that turned up to see you a guiding light with easy ways to produce work in simple terms. (Incidentally I&#039;m amazed this is the 1st entry since the demonstration, my excuse, I have been away). I sketched your &#039;Bridge&#039; again, from above your original position!</description>
		<content:encoded><![CDATA[<p>Hi Malcolm,<br />
I attended your demonstration at Granthams last Wednesday. I would like to thank you again for the information in your presentation, it was an excellent learning curve for me, having just started to take art more seriously as my new hobby. My initial interest is in oils, but the way you produce the work on MDF looks stunning.<br />
I have much to learn and all art demonstrations like yours give many amateurs like me and the many people that turned up to see you a guiding light with easy ways to produce work in simple terms. (Incidentally I&#8217;m amazed this is the 1st entry since the demonstration, my excuse, I have been away). I sketched your &#8216;Bridge&#8217; again, from above your original position!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Waiting is Over! by Katherine</title>
		<link>http://blog.malcolm-cudmore.com/?p=580&#038;cpage=1#comment-1289</link>
		<dc:creator>Katherine</dc:creator>
		<pubDate>Sat, 21 Aug 2010 11:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.malcolm-cudmore.com/?p=580#comment-1289</guid>
		<description>Well done Malcolm - I&#039;ll be featuring this on Making A Mark.  Can you give me permission to use your photo.</description>
		<content:encoded><![CDATA[<p>Well done Malcolm &#8211; I&#8217;ll be featuring this on Making A Mark.  Can you give me permission to use your photo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing Commission by carrie</title>
		<link>http://blog.malcolm-cudmore.com/?p=561&#038;cpage=1#comment-905</link>
		<dc:creator>carrie</dc:creator>
		<pubDate>Fri, 23 Jul 2010 15:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.malcolm-cudmore.com/?p=561#comment-905</guid>
		<description>well done you! thought it was too good an opportunity! And lucky person who good a cudmore original!! x</description>
		<content:encoded><![CDATA[<p>well done you! thought it was too good an opportunity! And lucky person who good a cudmore original!! x</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Art &amp; Garden 2010 &#8211; now on You Tube! by Ceris</title>
		<link>http://blog.malcolm-cudmore.com/?p=541&#038;cpage=1#comment-785</link>
		<dc:creator>Ceris</dc:creator>
		<pubDate>Thu, 08 Jul 2010 14:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.malcolm-cudmore.com/?p=541#comment-785</guid>
		<description>Hi Malcolm,
A lovely article for Art &amp; Garden - and congrats on a smahing web-site! Enjoyed viewing!</description>
		<content:encoded><![CDATA[<p>Hi Malcolm,<br />
A lovely article for Art &amp; Garden &#8211; and congrats on a smahing web-site! Enjoyed viewing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garstang Arts Centre &#8211; 2010 Open Winners&#8217; Show by Malcolm Cudmore</title>
		<link>http://blog.malcolm-cudmore.com/?p=516&#038;cpage=1#comment-748</link>
		<dc:creator>Malcolm Cudmore</dc:creator>
		<pubDate>Wed, 30 Jun 2010 18:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.malcolm-cudmore.com/?p=516#comment-748</guid>
		<description>Hi Vicki,
Thanks for your comment.  I seal the work with a couple of coats of Artist&#039;s quality matt varnish - sprayed on to avoid any dilution or blending of the marks!  This has the added effect of increasing the tooth of the surface - which (being so hard) can reach saturation quite quickly.  I think that this way of working onto panels is fine for quite large work.  The smallest I&#039;ve worked is about 15&quot; square.  If I were to go much smaller, I think that the marks might be too dominant.  However, that might be fine for someone else who was more interested in the abstract quality of the marks.  I&#039;d love to see how you get on.  BTW - Your own work is really excellent.
Malcolm</description>
		<content:encoded><![CDATA[<p>Hi Vicki,<br />
Thanks for your comment.  I seal the work with a couple of coats of Artist&#8217;s quality matt varnish &#8211; sprayed on to avoid any dilution or blending of the marks!  This has the added effect of increasing the tooth of the surface &#8211; which (being so hard) can reach saturation quite quickly.  I think that this way of working onto panels is fine for quite large work.  The smallest I&#8217;ve worked is about 15&#8243; square.  If I were to go much smaller, I think that the marks might be too dominant.  However, that might be fine for someone else who was more interested in the abstract quality of the marks.  I&#8217;d love to see how you get on.  BTW &#8211; Your own work is really excellent.<br />
Malcolm</p>
]]></content:encoded>
	</item>
</channel>
</rss>
